Fize Size Tool

Drag and drop your file here

Recommended File Size for Standard Print Material Sizes

Print Material Size Recommended File Size (300 DPI) Use Case
3.5" x 2" 1050px x 600px Business cards
4" x 6" 1200px x 1800px Postcards, small flyers
5.5" x 8.5" 1650px x 2550px Small booklets, pamphlets
8.5" x 11" 2550px x 3300px Standard letter documents
18" x 24" 5400px x 7200px Posters, advertising displays
24" x 36" 7200px x 10800px Large posters, banners
33.5" x 80" 10050px x 24000px Roll-up banners
36" x 24" 10800px x 7200px Large posters, displays

In order for printed materials to look crisp and clear, it is recommended to use high resolution images. The resolution for printed materials is measured in DPI (dots per inch). The higher the DPI, the better the quality of the printed image.